<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0">
	<channel>
		<title>Bortársaság - Best buys</title>
		<description>www.bortarsasag.hu - Best buys RSS csatorna</description>
		<link>http://www.bortarsasag.hu/</link>
		<language>en</language>
		<copyright>Bortársaság</copyright>
		<pubDate>Sun, 14 Mar 2010 11:23:00 +0100</pubDate>
		<lastBuildDate>Sun, 14 Mar 2010 11:23:00 +0100</lastBuildDate>
		<item>
			<title><![CDATA[Günzer Portugieser 2008 Villány (35 %)]]></title>
			<link><![CDATA[http://www.bortarsasag.hu/en/wine/gunzer-portugieser-2008-villany]]></link>
			<pubDate>Wed, 01 Apr 2009 00:00:00 +0200</pubDate>
			<description><![CDATA[<img src="http://www.bortarsasag.hu/images/upload/cimkep/gunpor08_cut.jpg" align="right" alt="Günzer Portugieser 2008 Villány" border="0" />It is a real nomen est omen: made from oportó grape in the Oportó Street in Villány. Zoltán Günzer represents the fuller, much more red wine character in our oportó selection. Its fruitiness is characterized by mainly cherry, after the few-month-long ripening in gauntry barrels, it is more massive and fuller in the mouth as well. With a pizza it can be great.<br /><a href="http://www.bortarsasag.hu/en/wine/gunzer-portugieser-2008-villany"><small>bővebben &raquo;</small></a>]]></description>
		</item>
		<item>
			<title><![CDATA[Günzer Rosé 2008 Villány (34 %)]]></title>
			<link><![CDATA[http://www.bortarsasag.hu/en/wine/gunzer-rose-2008-villany]]></link>
			<pubDate>Mon, 01 Jun 2009 00:00:00 +0200</pubDate>
			<description><![CDATA[<img src="http://www.bortarsasag.hu/images/upload/cimkep/gunros08_cut.jpg" align="right" alt="Günzer Rosé 2008 Villány" border="0" /><br /><a href="http://www.bortarsasag.hu/en/wine/gunzer-rose-2008-villany"><small>bővebben &raquo;</small></a>]]></description>
		</item>
		<item>
			<title><![CDATA[Szemes Portugieser 2008 Villány (34 %)]]></title>
			<link><![CDATA[http://www.bortarsasag.hu/en/wine/szemes-portugieser-2008-villany]]></link>
			<pubDate>Wed, 01 Apr 2009 00:00:00 +0200</pubDate>
			<description><![CDATA[<img src="http://www.bortarsasag.hu/images/upload/cimkep/szmpor08_cut1.jpg" align="right" alt="Szemes Portugieser 2008 Villány" border="0" />Juice composed in wine: its taste and aroma recall the blue grape juice of our youth. In its taste we can discover strawberry and jam; it is ripen and completed with the features of ripening is very harmonious. It is absolutely OK!<br /><a href="http://www.bortarsasag.hu/en/wine/szemes-portugieser-2008-villany"><small>bővebben &raquo;</small></a>]]></description>
		</item>
		<item>
			<title><![CDATA[Béla és Bandi Rosé 2008 Balatonszőlős (30 %)]]></title>
			<link><![CDATA[http://www.bortarsasag.hu/en/wine/bela-es-bandi-rose-2008-balatonszolos]]></link>
			<pubDate>Sat, 01 Aug 2009 00:00:00 +0200</pubDate>
			<description><![CDATA[<img src="http://www.bortarsasag.hu/images/upload/cimkep/belros08_cut.jpg" align="right" alt="Béla és Bandi Rosé 2008 Balatonszőlős" border="0" /><br /><a href="http://www.bortarsasag.hu/en/wine/bela-es-bandi-rose-2008-balatonszolos"><small>bővebben &raquo;</small></a>]]></description>
		</item>
		<item>
			<title><![CDATA[Béla és Bandi Rosé 2008 Balatonszőlős (30 %)]]></title>
			<link><![CDATA[http://www.bortarsasag.hu/en/wine/bela-es-bandi-rose-2008-balatonszolos]]></link>
			<pubDate>Sat, 01 Aug 2009 00:00:00 +0200</pubDate>
			<description><![CDATA[<img src="http://www.bortarsasag.hu/images/upload/cimkep/belros08_cut.jpg" align="right" alt="Béla és Bandi Rosé 2008 Balatonszőlős" border="0" /><br /><a href="http://www.bortarsasag.hu/en/wine/bela-es-bandi-rose-2008-balatonszolos"><small>bővebben &raquo;</small></a>]]></description>
		</item>
		<item>
			<title><![CDATA[Gere & Weninger Rosé 2008 Villány (30 %)]]></title>
			<link><![CDATA[http://www.bortarsasag.hu/en/wine/gere--weninger-rose-2008-villany]]></link>
			<pubDate>Thu, 20 Nov 2008 14:08:00 +0100</pubDate>
			<description><![CDATA[<img src="http://www.bortarsasag.hu/images/upload/cimkep/gewros08_cut.jpg" align="right" alt="Gere &amp; Weninger Rosé 2008 Villány" border="0" /><br /><a href="http://www.bortarsasag.hu/en/wine/gere--weninger-rose-2008-villany"><small>bővebben &raquo;</small></a>]]></description>
		</item>
		<item>
			<title><![CDATA[La Vieille Ferme Rosé 2008 Cotes du Ventoux (30 %)]]></title>
			<link><![CDATA[http://www.bortarsasag.hu/en/wine/la-vieille-ferme-rose-2008-cotes-du-ventoux]]></link>
			<pubDate>Sat, 01 Aug 2009 00:00:00 +0200</pubDate>
			<description><![CDATA[<img src="http://www.bortarsasag.hu/images/upload/cimkep/lvfros08_cut.jpg" align="right" alt="La Vieille Ferme Rosé 2008 Cotes du Ventoux" border="0" /><br /><a href="http://www.bortarsasag.hu/en/wine/la-vieille-ferme-rose-2008-cotes-du-ventoux"><small>bővebben &raquo;</small></a>]]></description>
		</item>
		<item>
			<title><![CDATA[Légli Rosé 2008 Balatonboglár (30 %)]]></title>
			<link><![CDATA[http://www.bortarsasag.hu/en/wine/legli-rose-2008-balatonboglar]]></link>
			<pubDate>Tue, 07 Apr 2009 17:04:00 +0200</pubDate>
			<description><![CDATA[<img src="http://www.bortarsasag.hu/images/upload/cimkep/legros08_cut.jpg" align="right" alt="Légli Rosé 2008 Balatonboglár" border="0" /><br /><a href="http://www.bortarsasag.hu/en/wine/legli-rose-2008-balatonboglar"><small>bővebben &raquo;</small></a>]]></description>
		</item>
		<item>
			<title><![CDATA[Légli Rosé 2008 Balatonboglár (30 %)]]></title>
			<link><![CDATA[http://www.bortarsasag.hu/en/wine/legli-rose-2008-balatonboglar]]></link>
			<pubDate>Tue, 07 Apr 2009 17:04:00 +0200</pubDate>
			<description><![CDATA[<img src="http://www.bortarsasag.hu/images/upload/cimkep/legros08_cut.jpg" align="right" alt="Légli Rosé 2008 Balatonboglár" border="0" /><br /><a href="http://www.bortarsasag.hu/en/wine/legli-rose-2008-balatonboglar"><small>bővebben &raquo;</small></a>]]></description>
		</item>
		<item>
			<title><![CDATA[Torres De Casta Rosé 2008 (30 %)]]></title>
			<link><![CDATA[http://www.bortarsasag.hu/en/wine/torres-de-casta-rose-2008]]></link>
			<pubDate>Tue, 29 Sep 2009 13:10:00 +0200</pubDate>
			<description><![CDATA[<img src="http://www.bortarsasag.hu/images/upload/cimkep/torros08_cut.jpg" align="right" alt="Torres De Casta Rosé 2008" border="0" /><br /><a href="http://www.bortarsasag.hu/en/wine/torres-de-casta-rose-2008"><small>bővebben &raquo;</small></a>]]></description>
		</item>
		<item>
			<title><![CDATA[Szemes Kékfrankos 2007 Villány (25 %)]]></title>
			<link><![CDATA[http://www.bortarsasag.hu/en/wine/szemes-kekfrankos-2007-villany]]></link>
			<pubDate>Mon, 23 Jun 2008 11:07:00 +0200</pubDate>
			<description><![CDATA[<img src="http://www.bortarsasag.hu/images/upload/cimkep/szmkfr07_cut.jpg" align="right" alt="Szemes Kékfrankos 2007 Villány" border="0" />József Szemess wines are nice, natural and aromatic, their style is lovely and sincere and they are made with real professional humble. His kékfrankos - which is always highlighted for us since we started the common work with this wine - originates from the half hectare, 25-year-old plantation of Agancsos field. It fermented in tubs then after some months long conditioning got into bottles. Its wine specific characters are well recognizable, fruits, acids. In a little chilled way it is ideally good for summer evenings.<br /><a href="http://www.bortarsasag.hu/en/wine/szemes-kekfrankos-2007-villany"><small>bővebben &raquo;</small></a>]]></description>
		</item>
		<item>
			<title><![CDATA[Konyári Merlot-Kékfrankos 2007 Balatonlelle (23 %)]]></title>
			<link><![CDATA[http://www.bortarsasag.hu/en/wine/konyari-merlot-kekfrankos-2007-balatonlelle]]></link>
			<pubDate>Mon, 12 Jan 2009 18:10:00 +0100</pubDate>
			<description><![CDATA[<img src="http://www.bortarsasag.hu/images/upload/cimkep/konmkf07_cut.jpg" align="right" alt="Konyári Merlot-Kékfrankos 2007 Balatonlelle" border="0" /><br /><a href="http://www.bortarsasag.hu/en/wine/konyari-merlot-kekfrankos-2007-balatonlelle"><small>bővebben &raquo;</small></a>]]></description>
		</item>
		<item>
			<title><![CDATA[Konyári Cabernet Sauvignon 2007 Balatonlelle (22 %)]]></title>
			<link><![CDATA[http://www.bortarsasag.hu/en/wine/konyari-cabernet-sauvignon-2007-balatonlelle]]></link>
			<pubDate>Wed, 01 Jul 2009 00:00:00 +0200</pubDate>
			<description><![CDATA[<img src="http://www.bortarsasag.hu/images/upload/cimkep/koncsa07_cut.jpg" align="right" alt="Konyári Cabernet Sauvignon 2007 Balatonlelle" border="0" />Round, fruity, full and flavoursome favourite. It hails from sun-kissed South Balaton, courtesy of Winemaker of the Year, János Konyári.<br /><a href="http://www.bortarsasag.hu/en/wine/konyari-cabernet-sauvignon-2007-balatonlelle"><small>bővebben &raquo;</small></a>]]></description>
		</item>
		<item>
			<title><![CDATA[Mixed Case of Györgykovács (22 %)]]></title>
			<link><![CDATA[http://www.bortarsasag.hu/en/mixed_case/mixed-case-of-gyorgykovacs]]></link>
			<pubDate>Mon, 15 Feb 2010 15:08:00 +0100</pubDate>
			<description><![CDATA[<img src="http://www.bortarsasag.hu/images/upload/cimkep/valgyk00_cut.jpg" align="right" alt="Mixed Case of Györgykovács" border="0" />Three subtle stunners from 2007 made from single-varieties (Furmint, Hárslevelű and Olaszrizling) in a classy box at a serious discount. Drink them now, or lay them down for later? As you like it. Gift box <br /><a href="http://www.bortarsasag.hu/en/mixed_case/mixed-case-of-gyorgykovacs"><small>bővebben &raquo;</small></a>]]></description>
		</item>
		<item>
			<title><![CDATA[Béla és Bandi Muskotály 2007 Balatonszőlős (21 %)]]></title>
			<link><![CDATA[http://www.bortarsasag.hu/en/wine/bela-es-bandi-muskotaly-2007-balatonszolos]]></link>
			<pubDate>Mon, 23 Jun 2008 13:07:00 +0200</pubDate>
			<description><![CDATA[<img src="http://www.bortarsasag.hu/images/upload/cimkep/belmus07_cut.jpg" align="right" alt="Béla és Bandi Muskotály 2007 Balatonszőlős" border="0" />Béla and Bandi would have liked to make a full-bodied wine from a grape with character. The grape, which strengthened our Házi Fehér last year in its majority, originated from more fields, the wine became a decidedly fresh, energetic and aromatic muskotály.<br /><a href="http://www.bortarsasag.hu/en/wine/bela-es-bandi-muskotaly-2007-balatonszolos"><small>bővebben &raquo;</small></a>]]></description>
		</item>
		<item>
			<title><![CDATA[Mixed Case of Szekszárd 3.0 (18 %)]]></title>
			<link><![CDATA[http://www.bortarsasag.hu/en/mixed_case/mixed-case-of-szekszard-3.0]]></link>
			<pubDate>Fri, 19 Feb 2010 13:09:00 +0100</pubDate>
			<description><![CDATA[<img src="http://www.bortarsasag.hu/images/upload/cimkep/valszek03_cut.jpg" align="right" alt="Mixed Case of Szekszárd 3.0" border="0" />Szekszárd often outdoes Eger in the best of Bikavér stakes and the contribution of Kadarka to the blend might be why, while Szeleshát's Oroszlán shows that the region can also do a roaring good blend (Oroszlán means lion) without it. Meanwhile, a pair of Cabernets - one Sauvignon, one Franc - feel right at home in Szekszárd's loam and terra rossa soils. <br /><a href="http://www.bortarsasag.hu/en/mixed_case/mixed-case-of-szekszard-3.0"><small>bővebben &raquo;</small></a>]]></description>
		</item>
		<item>
			<title><![CDATA[St.Andrea Válogatás 2009 (17 %)]]></title>
			<link><![CDATA[http://www.bortarsasag.hu/en/mixed_case/st.andrea-valogatas-2009]]></link>
			<pubDate>Wed, 09 Dec 2009 11:08:00 +0100</pubDate>
			<description><![CDATA[<img src="http://www.bortarsasag.hu/images/upload/cimkep/valsta_cut.jpg" align="right" alt="St.Andrea Válogatás 2009" border="0" />Taste just why György Lőrincz is the Hungarian Wine Academy's reigning Winemaker of the Year. This scintillating line-up shows his ability to extract the best from the a range of grape varieties while capturing the uniqueness of Eger's various terroirs. Includes the epic but sumptuously subtle 2007 release of his flagship Bikavér Superior, Merengő, plus St. Andrea Boldogságos 2008. 6 gorgeous St. Andrea wines from the extremely capable hands of György Lőrincz at an equally attractive price.<br /><a href="http://www.bortarsasag.hu/en/mixed_case/st.andrea-valogatas-2009"><small>bővebben &raquo;</small></a>]]></description>
		</item>
		<item>
			<title><![CDATA[Mixed Case of March 2010 (16 %)]]></title>
			<link><![CDATA[http://www.bortarsasag.hu/en/mixed_case/mixed-case-of-march-2010]]></link>
			<pubDate>Fri, 19 Feb 2010 13:09:00 +0100</pubDate>
			<description><![CDATA[<img src="http://www.bortarsasag.hu/images/upload/cimkep/valmar00_cut.jpg" align="right" alt="Mixed Case of March 2010" border="0" />Bring on the frizzante and wines of full fruit and fragrance - spring is here finally! <br /><a href="http://www.bortarsasag.hu/en/mixed_case/mixed-case-of-march-2010"><small>bővebben &raquo;</small></a>]]></description>
		</item>
		<item>
			<title><![CDATA[Mixed Case of Szekszárd 1.0 (16 %)]]></title>
			<link><![CDATA[http://www.bortarsasag.hu/en/mixed_case/mixed-case-of-szekszard-1.0]]></link>
			<pubDate>Fri, 19 Feb 2010 12:08:00 +0100</pubDate>
			<description><![CDATA[<img src="http://www.bortarsasag.hu/images/upload/cimkep/valszek01_cut.jpg" align="right" alt="Mixed Case of Szekszárd 1.0" border="0" />A fab fruity and spicy six from the dense paprika-coloured loam soils of Szekszárd. <br /><a href="http://www.bortarsasag.hu/en/mixed_case/mixed-case-of-szekszard-1.0"><small>bővebben &raquo;</small></a>]]></description>
		</item>
		<item>
			<title><![CDATA[Mixed Case of Szekszárd 2.0 (16 %)]]></title>
			<link><![CDATA[http://www.bortarsasag.hu/en/mixed_case/mixed-case-of-szekszard-2.0]]></link>
			<pubDate>Fri, 19 Feb 2010 13:09:00 +0100</pubDate>
			<description><![CDATA[<img src="http://www.bortarsasag.hu/images/upload/cimkep/valszek02_cut1.jpg" align="right" alt="Mixed Case of Szekszárd 2.0" border="0" />A fantastic flight that displays Szekszárd's supreme versatility regarding grape varieties and how the various microclimates shape them. <br /><a href="http://www.bortarsasag.hu/en/mixed_case/mixed-case-of-szekszard-2.0"><small>bővebben &raquo;</small></a>]]></description>
		</item>
		<item>
			<title><![CDATA[St.Andrea 6-os Selection + Magyalos Kékfrankos 2005 gift (9 %)]]></title>
			<link><![CDATA[http://www.bortarsasag.hu/en/mixed_case/st.andrea-6-os-selection-magyalos-kekfrankos-2005-gift]]></link>
			<pubDate>Wed, 20 Jan 2010 12:08:00 +0100</pubDate>
			<description><![CDATA[<img src="http://www.bortarsasag.hu/images/upload/cimkep/valsta00_cut.jpg" align="right" alt="St.Andrea 6-os Selection + Magyalos Kékfrankos 2005 gift" border="0" />Magyalos Kékfrankos 2005 is a fine and rare specimen that's not on general release. This smooth, unfiltered gem from the Magyalos vineyard reveals multiple layers of vinous pleasure and is elegant beyond words. Decanting recommended. <br /><a href="http://www.bortarsasag.hu/en/mixed_case/st.andrea-6-os-selection-magyalos-kekfrankos-2005-gift"><small>bővebben &raquo;</small></a>]]></description>
		</item>
		
	</channel>
</rss>