<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0">
	<channel>
		<title>Bortársaság - TOP12</title>
		<description>www.bortarsasag.hu - TOP12 RSS csatorna</description>
		<link>http://www.bortarsasag.hu/</link>
		<language>en</language>
		<copyright>Bortársaság</copyright>
		<pubDate>Sat, 13 Mar 2010 12:17:26 +0100</pubDate>
		<lastBuildDate>Sat, 13 Mar 2010 12:17:26 +0100</lastBuildDate>
		<item>
			<title><![CDATA[Ikon Cabernet Sauvignon 2007 Dél-Balaton]]></title>
			<link><![CDATA[http://www.bortarsasag.hu/en/wine/ikon-cabernet-sauvignon-2007-del-balaton]]></link>
			<pubDate>Fri, 24 Apr 2009 11:04:00 +0200</pubDate>
			<description><![CDATA[<img src="http://www.bortarsasag.hu/images/upload/cimkep/ikoncsa07_cut.jpg" align="right" alt="Ikon Cabernet Sauvignon 2007 Dél-Balaton" border="0" />Classy Cabernet at an incredible price from a future Balaton winemaking icon. <br />
Tank fermented and aged in large Hungarian oak barrels for a year.<br /><a href="http://www.bortarsasag.hu/en/wine/ikon-cabernet-sauvignon-2007-del-balaton"><small>bővebben &raquo;</small></a>]]></description>
		</item>
		<item>
			<title><![CDATA[Takler Bikavér Selection 2006 Szekszárd]]></title>
			<link><![CDATA[http://www.bortarsasag.hu/en/wine/takler-bikaver-selection-2006-szekszard]]></link>
			<pubDate>Thu, 01 May 2008 00:00:00 +0200</pubDate>
			<description><![CDATA[<img src="http://www.bortarsasag.hu/images/upload/cimkep/takbik06_cut.jpg" align="right" alt="Takler Bikavér Selection 2006 Szekszárd" border="0" />In the Takler family's opinion perhaps the Bikavér is their most important wine. Ferenc and their family would like it to be different from the other wines of the cellar in every vintage that is why the bigger part of Bikavér is kékfrankos blended with Bordeaux grapes and compulsorily kadarka. Here the emphasis is on not the weight but the balance. Beautiful body, many fruits, lively acids and less wood. <br /><a href="http://www.bortarsasag.hu/en/wine/takler-bikaver-selection-2006-szekszard"><small>bővebben &raquo;</small></a>]]></description>
		</item>
		<item>
			<title><![CDATA[Sauska Rosé 2009 Villány]]></title>
			<link><![CDATA[http://www.bortarsasag.hu/en/wine/sauska-rose-2009-villany]]></link>
			<pubDate>Thu, 10 Dec 2009 15:07:00 +0100</pubDate>
			<description><![CDATA[<img src="http://www.bortarsasag.hu/images/upload/cimkep/sauros09_cut.jpg" align="right" alt="Sauska Rosé 2009 Villány" border="0" /><br />
An immensely enjoyablejuicy fruit-bomb with delicious layers of concentrated red fruit.<br /><a href="http://www.bortarsasag.hu/en/wine/sauska-rose-2009-villany"><small>bővebben &raquo;</small></a>]]></description>
		</item>
		<item>
			<title><![CDATA[Bock Royal Cuvée 2006 Villány]]></title>
			<link><![CDATA[http://www.bortarsasag.hu/en/wine/bock-royal-cuvee-2006-villany]]></link>
			<pubDate>Mon, 18 Jan 2010 16:08:00 +0100</pubDate>
			<description><![CDATA[<img src="http://www.bortarsasag.hu/images/upload/cimkep/bocroy06_cut.jpg" align="right" alt="Bock Royal Cuvée 2006 Villány" border="0" />Bock's regal blend is firing on all cylinders in 2006. On the eye, it's a youthful deep purple at the core with signs of ageing at the rim as brick-red and rusty coloured hints catch the eye. There's also a bit of an influence of age on the dense and textured palate with just a touch of oxidation that sits so well alongside the sumptuous plum jam, dark fruit and chocolate flavours. This is a wine in its prime of life showing the best attributes of youthful fruitiness combined with the complexity and roundness that can come solely with age. With its soft tannins and refined acids, it will keep picking up character for several years to come, but it's hard to resist its charms now. Excellent mid-price option and great with game. <br /><a href="http://www.bortarsasag.hu/en/wine/bock-royal-cuvee-2006-villany"><small>bővebben &raquo;</small></a>]]></description>
		</item>
		<item>
			<title><![CDATA[Etyeki Kúria Chardonnay 2008 Etyek]]></title>
			<link><![CDATA[http://www.bortarsasag.hu/en/wine/etyeki-kuria-chardonnay-2008-etyek]]></link>
			<pubDate>Tue, 12 Jan 2010 12:08:00 +0100</pubDate>
			<description><![CDATA[<img src="http://www.bortarsasag.hu/images/upload/cimkep/ekucha08_cut.jpg" align="right" alt="Etyeki Kúria Chardonnay 2008 Etyek" border="0" /><br /><a href="http://www.bortarsasag.hu/en/wine/etyeki-kuria-chardonnay-2008-etyek"><small>bővebben &raquo;</small></a>]]></description>
		</item>
		<item>
			<title><![CDATA[Palacios Remondo La Vendimia 2008]]></title>
			<link><![CDATA[http://www.bortarsasag.hu/en/wine/palacios-remondo-la-vendimia-2008]]></link>
			<pubDate>Tue, 01 Sep 2009 00:00:00 +0200</pubDate>
			<description><![CDATA[<img src="http://www.bortarsasag.hu/images/upload/cimkep/palven08_cut.jpg" align="right" alt="Palacios Remondo La Vendimia 2008" border="0" />A modern take on young Rioja thats bursting with lively fruit. Made from 50% Tempranillo and 50% Garnacha, with part of the grapes receiving carbonic maceration to accentuate the fruitiness with the whole lot "resting" in casks. There's also plenty of grip and body. This immensely drinkable, not so light, red oozes cherry and chocolate flavours, with a smooth strawberries and cream aftertaste. The contemporary label caps this extremely cool wine.<br /><a href="http://www.bortarsasag.hu/en/wine/palacios-remondo-la-vendimia-2008"><small>bővebben &raquo;</small></a>]]></description>
		</item>
		<item>
			<title><![CDATA[Konyári Cabernet Sauvignon-Syrah 2007 Balatonlelle]]></title>
			<link><![CDATA[http://www.bortarsasag.hu/en/wine/konyari-cabernet-sauvignon-syrah-2007-balatonlelle]]></link>
			<pubDate>Wed, 28 Jan 2009 13:09:00 +0100</pubDate>
			<description><![CDATA[<img src="http://www.bortarsasag.hu/images/upload/cimkep/koncss07_cut.jpg" align="right" alt="Konyári Cabernet Sauvignon-Syrah 2007 Balatonlelle" border="0" /><br /><a href="http://www.bortarsasag.hu/en/wine/konyari-cabernet-sauvignon-syrah-2007-balatonlelle"><small>bővebben &raquo;</small></a>]]></description>
		</item>
		<item>
			<title><![CDATA[St. Andrea Napbor 2008 Eger]]></title>
			<link><![CDATA[http://www.bortarsasag.hu/en/wine/st.-andrea-napbor-2008-eger]]></link>
			<pubDate>Tue, 17 Nov 2009 18:06:00 +0100</pubDate>
			<description><![CDATA[<img src="http://www.bortarsasag.hu/images/upload/cimkep/stanap08_cut.jpg" align="right" alt="St. Andrea Napbor 2008 Eger" border="0" /><br /><a href="http://www.bortarsasag.hu/en/wine/st.-andrea-napbor-2008-eger"><small>bővebben &raquo;</small></a>]]></description>
		</item>
		<item>
			<title><![CDATA[Tiffán Cabernet Franc-Sauvignon 2007 Villány]]></title>
			<link><![CDATA[http://www.bortarsasag.hu/en/wine/tiffan-cabernet-franc-sauvignon-2007-villany]]></link>
			<pubDate>Mon, 12 Jan 2009 18:10:00 +0100</pubDate>
			<description><![CDATA[<img src="http://www.bortarsasag.hu/images/upload/cimkep/tifcsa07_cut1.jpg" align="right" alt="Tiffán Cabernet Franc-Sauvignon 2007 Villány" border="0" /><br /><a href="http://www.bortarsasag.hu/en/wine/tiffan-cabernet-franc-sauvignon-2007-villany"><small>bővebben &raquo;</small></a>]]></description>
		</item>
		<item>
			<title><![CDATA[Degenfeld Muscat Lunel 2008 Tokaj]]></title>
			<link><![CDATA[http://www.bortarsasag.hu/en/wine/degenfeld-muscat-lunel-2008-tokaj]]></link>
			<pubDate>Wed, 01 Jul 2009 00:00:00 +0200</pubDate>
			<description><![CDATA[<img src="http://www.bortarsasag.hu/images/upload/cimkep/degmus08_cut1.jpg" align="right" alt="Degenfeld Muscat Lunel 2008 Tokaj" border="0" />A girlie wine that the guys can't get enough off, either. Enticing scents of white flowers and grape soda, with delicious acids and juicy apple topped off with a bit of spice on the slightly sweet finish. Ideal for summer and unsurprisingly one of our bestsellers over the last few years. <br /><a href="http://www.bortarsasag.hu/en/wine/degenfeld-muscat-lunel-2008-tokaj"><small>bővebben &raquo;</small></a>]]></description>
		</item>
		<item>
			<title><![CDATA[Gál Tibor Pinot Noir 2005 Eger]]></title>
			<link><![CDATA[http://www.bortarsasag.hu/en/wine/gal-tibor-pinot-noir-2005-eger]]></link>
			<pubDate>Tue, 01 Dec 2009 00:00:00 +0100</pubDate>
			<description><![CDATA[<img src="http://www.bortarsasag.hu/images/upload/cimkep/galpno05_cut.jpg" align="right" alt="Gál Tibor Pinot Noir 2005 Eger" border="0" />Great value&nbsp;fruity wine with a&nbsp;cherry aroma and nice acids. Always guaranteed to bring you Pinot pleasure year in year out.<br /><a href="http://www.bortarsasag.hu/en/wine/gal-tibor-pinot-noir-2005-eger"><small>bővebben &raquo;</small></a>]]></description>
		</item>
		<item>
			<title><![CDATA[St. Andrea Paptag 2007 Eger]]></title>
			<link><![CDATA[http://www.bortarsasag.hu/en/wine/st.-andrea-paptag-2007-eger]]></link>
			<pubDate>Mon, 01 Jun 2009 00:00:00 +0200</pubDate>
			<description><![CDATA[<img src="http://www.bortarsasag.hu/images/upload/cimkep/stapap07_cut.jpg" align="right" alt="St. Andrea Paptag 2007 Eger" border="0" />Wine region Eger | Settlement Egerszalók | Vineyard Paptag-dűlő 5 ha |&nbsp; Soil composition clay deposits over brown forest soil | Exposure south-west facing plateau | Vintage evaluation good | Grape varieties Chardonnay 60%, Pinot Blanc 40% | Vine age 4 years | Planting density 6,200 vines/ha | Training system high cordon | Date of harvest September 18 Fermentation new oak barrels | Ageing 12 months in oak barrels | Alcohol content 13.64% | Recommended serving temperature 14C | Optimal drinking time within 1-4 years of bottling<br /><a href="http://www.bortarsasag.hu/en/wine/st.-andrea-paptag-2007-eger"><small>bővebben &raquo;</small></a>]]></description>
		</item>
		
	</channel>
</rss>